Hawaii's building boom has been good for CEOs' wallets

Updated: Apr. 20, 2017 at 2:45 PM HST
HONOLULU (HawaiiNewsNow) - Hawaii's booming economy was reflected in the pocketbooks of the isle's top CEOs.
Boosted by strong company earnings, Bank of Hawaii's CEO Peter Ho was the highest paid executive, earning $5 million last year.
His counterpart at First Hawaiian Bank, Robert Harrison, earned $4.3 million last year.
In the transportation sector, Matson CEO Matthew Cox earned $4.1 million and Mark Dunkerley, Hawaiian Airlines top executive received $3.7 million.
Both of these companies are benefiting Hawaii's tourism and building boom.
EXECUTIVE COMPENSATION | ||||
---|---|---|---|---|
EXECUTIVE | Title | Company | 2016 Compensation | Change |
Peter Ho | CEO | Bank of Hawaii Corp. | $5.0 million | -3.20% |
Robert Harrison | CEO | First Hawaiian Inc. | $4.3 million | 82.30% |
Matthew Co | CEO | Matson Inc. | $4.1 million | -7.50% |
Mark Dunkerley | CEO | Hawaiian Holdings Inc. | $3.7 million | 14.00% |
Constance Lau | CEO | Hawaiian Electric Industries Inc. | $3.1 million | 12.70% |
Christopher Benjamin | CEO | Alexander & Baldwin Inc. | $2.2 million | 80.40% |
Scott Barber | CEO | Hawaiian Telcom Holdco Inc. | $1.4 million | 13.30% |
A. Catherine Ngo | CEO | Central Pacific Financial Corp. | $1.1 million | -4.10% |
Copyright 2017 Hawaii News Now. All rights reserved.